Product description
Simple. Solid. Backcountry. You'd expect nothing less from the pioneers of telemark mountain equipment, and that's exactly what the Voile Telemark Tech System delivers.
Not only does the TTS binding shed serious weight for your uphill excursions, it also makes the most of your prowess on descent. Active or Neutral wire positions... Stiff or Tour cartridges... the immediate spring engagement of its underfoot wire makes for a powerful and responsive ride in anything you and old ma' nature throw at it.
The stainless steel construction and six-hole mounting pattern is, of course, equal to the demands of the Voile trademark.
Includes dual height heel elevators.
Tech Specs
Tour
Part Number | Small: 608-145-T-S | Medium: 608-145-T-M | Large: 608-145-T-L |
Colors | Grey | Grey | Grey |
Boot Sole Length (mm) | 240-280 | 285-325 | 320-360 |
Weight (lbs/kg) | 2 lbs 8oz/1.13kg/pr. | 2 lbs 8oz/1.13kg/pr. | 2 lbs 8oz/1.13kg/pr. |
Riser Height | 20mm | 20mm | 20mm |
Dual Height Elevators | 65mm/100mm | 65mm/100mm | 65mm/100mm |
Flex/Performance | Moderate | Moderate | Moderate |
Material | Heat treated stainless steel | Heat treated stainless steel | Heat treated stainless steel |
Stiff
Part Number | Small: 608-140-ST-S | Medium: 608-140-ST-M | Large: 608-140-ST-L |
Color | Black | Black | Black |
Boot Sole Length (mm) | 240-280 | 285-325 | 320-360 |
Weight (lbs/kg) | 2 lbs 8oz/1.13kg/pr. | 2 lbs 8oz/1.13kg/pr. | 2 lbs 8oz/1.13kg/pr. |
Riser Height | 20mm | 20mm | 20mm |
Dual Height Elevators | 55mm/75mm | 55mm/75mm | 55mm/75mm |
Flex/Performance | Aggressive | Aggressive | Aggressive |
Material | Heat treated stainless steel | Heat treated stainless steel | Heat treated stainless steel |
Recently Viewed
Voile
Voile TTS Telemark Binding
$313.65$369.00