Product description
Our USED Bikes are sold as specified below. Any modifications and part swaps WILL incur additional labor charges. Please contact us to discuss modifications and additional charges.
Contact us for shipping quotes for this bike.
Specifications
| Weight | ~17lbs |
|---|---|
| Year Model | 2026 |
| Model | MOG |
| Frame Size | 58cm |
| Frame Material | Monocoque Carbon |
| Frame | ENVE M.O.D Carbon, 12x142 Thru-Axle |
| Color | Recon Green |
| Fork | ENVE M.O.D Carbon, 12x100 Thru-Axle |
| Fork Material | Carbon |
| Suspension Capable | Yes |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Seatpost | ENVE 400mm 2 Bolt 27.2mm, 0mm offset |
| Dropper Post Compatible | Compatible |
| Stem | ENVE AR One-Piece 90mm |
| Grips/Bar Tape | ENVE Black 3mm |
| Saddle | ENVE Saddle / Selle Italia SLR Bst Ti 145 |
| Handlebar | ENVE AR One-Piece 42cm |
| Front Derailleur | None |
| Rear Derailleur | SRAM Force 1x AXS XPLR E1 13-Speed Max 46T |
| Cassette | SRAM Force XG-1371 XPLR E1 13 Speed 10-46 |
| Chain | SRAM Force E1 |
| Crankset | SRAM Force XPLR Carbon 170mm 42T w/ Power Meter |
| Bottom Bracket | BB DUB T47 85.5 ROAD WIDE |
| Shifter | SRAM Force ETAP AXS E1 |
| Brake Calipers | SRAM Force AXS |
| Rotors | SRAM CLX R Centerlock 160 Rounded |
| Wheel Size Options | 650b(not recommended) or 700c |
| Max Tire Clearance | 50mm (700c) |
| Front Wheel | AR40 |
| Rear Wheel | AR40 |
| Front Tire | ENVE Tire Hex Gravel Tan 700x44 |
| Rear Tire | ENVE Tire Hex Gravel Tan 700x44 |
Recently Viewed

ENVE Composites
USED ENVE Mog Gravel Bike - SRAM Force XPLR - AR40 Wheels - ENVE Cockpit - Hex Tires Recon Green 58cm
$6,999.99$8,250.00

