Product description
SES Road Tires are proven in CFD and the wind tunnel to reduce drag, and are constructed to deliver rolling efficiency, durability, and a confidence inspiring ride – regardless of the weather.
REAL-WORLD FAST TUBELESS ROAD TIRES
Over 10 years of aero product development with a focus on real-world performance has led us to tire development. Tire shape and construction greatly influence aerodynamics, rolling efficiency, and your confidence. SES Road Tires are proven in CFD and the wind tunnel to reduce drag, and are constructed to deliver rolling efficiency, durability, and a confidence inspiring ride - regardless of the weather.
Product Details
- Smart ENVE System Aero Optimized Shape and Tread Design
- Natural and Synthetic Rubber Compound w/ Activated Silica for All-Weather Performance
- Tubeless Ready and Inner-Tube Compatible
- Hookless and Hooked-Bead Rim Type Compatible
- Inner-Rim Width Compatibility:
- Weight: 25c (255g), 27c (265g), 29c (275g), 31c (285g)
- Vectran™ Protection Barrier
- Attention: Natural Rubber Sidewall Will Darken Over Time
29C | 31C | 33C | |
---|---|---|---|
ETRTO | 29-622 | 31-622 | 33-622 |
Application | Road Race | All-Road | All-Road | Mixed Surface Race | All Road | Mixed Surface Race |
Tire Type | Tubeless Ready | Tube Compatible | Tubeless Ready | Tube Compatible | Tubeless Ready | Tube Compatible |
Compatible With | All ENVE Wheelsets | All ENVE Wheelsets | All ENVE Wheelsets |
Optimal ENVE Rim Pairing | SES 3.4 AR, 4.5 AR, G23, ENVE 45 & 65 | SES 3.4 AR, 4.5 AR, G23, ENVE 45 & 65 | SES 3.4 AR, 4.5 AR, G23, ENVE 45 & 65 |
Inflating Width on Suggested Rim Pairing | 19mm Internal = 28mm 21mm Internal = 29mm 23mm Internal = 30mm 25mm Internal = 31mm | 19mm Internal = 30mm 21mm Internal = 31mm 23mm Internal = 32mm 25mm Internal = 33mm | 19mm Internal = 32mm 21mm Internal = 33mm 23mm Internal = 34mm 25mm Internal = 35mm |
Tire Pressure Range | 40-80psi (2.8-5.5 Bar) | 35-75psi (2.1-5.2 Bar) | 30-70psi (2.1 - 4.8 Bar) |
Weight | 270g | 285g | 290g |
Product SKU: | Black: 300-1022-002 | Black: 300-1022-007 | Black: 300-1022-025 |
Recently Viewed
ENVE Composites
ENVE Tire SES Road
$75.00