Product description
Always a favorite of the ultralight elite, the Z Lite SOL expands upon the ultralight performance of the Original Z Lite by adding Therm-a-Rest's reflective ThermaCapture™ coating to capture radiant heat and increase overall warmth by nearly 15%. Factoring in the system of heat trapping dimples, the Z Lite SOL has an R-Value of 2.0, making it perfect for use on its own in warmer weather or layering under another pad for extra warmth in the cold. The proprietary foams are softer on top for extra comfort and denser on the bottom for extra durability, making the Z Lite SOL an ideal closed-cell foam pad for those in need of an ultralight, highly compact and super-reliable sleep system.
| Size | Small | Regular |
|---|---|---|
| R-Value | 2 | 2 |
| Weight | 10 oz (0.29 kg) | 14 oz (0.41 kg) |
| Width | 20 in (51 cm) | 20 in (51 cm) |
| Length | 51 in (130 cm) | 72 in (183 cm) |
| Thickness | 0.75 in (2 cm) | 0.75 in (2 cm) |
| Packed Dimensions | 20 in x 4 in x 5.5 in (51 cm x 10 cm x 14 cm) | 20 in x 5 in x 5.5 in (51 cm x 13 cm x 14 cm) |
| Foam Type | Molded Closed Cell | Molded Closed Cell |
| Material(s) | Crosslinked Polyethylene Foam | Crosslinked Polyethylene Foam |
| Country Of Origin | Made in USA | Made in USA |
| Color | Limon / Silver, Blue / Silver | Limon / Silver, Blue / Silver |
| SKU | 06669, 11523 | 06670, 13267 |
Recently Viewed

Therm-a-Rest
Therm-a-Rest Z Lite SOL
$57.95




