Product description
The ST5+ LS brings X-LAB engineering to modern urban mobility.
Powered by an integrated electric system and built on a refined aluminum platform, the ST5+ LS delivers smooth acceleration, confident handling, and the comfort needed for everyday riding.
Designed for riders who want more from their city bike, the ST5+ LS makes commuting faster, cleaner, and far more enjoyable.
From daily travel to spontaneous detours, the ST5+ LS transforms the way you move through the city.
- Mid-Drive utility machine that's commuter ready
- "This is the one for replacing car trips..." - BikeRumor
- Torque for hills and loads on any commuter route
- 619Wh battery + up to 75+ mile range
Key Features
- Class 2 throttle + Apple Find My anti-theft technology
- MIK rear rack + alloy fenders
- Shimano CUES 9-speed drivetrain
- Comfort setup: 2.4” tires + 80 mm suspension fork
Specifications
| Sizes Available | M 5'2" - 5'8" | L 5'8" - 6'2" |
|---|---|
| Bike Weight | 57.32 lbs |
| Range | Up to 75 miles |
| Top Speed | 28 MPH |
| Weight Capacity | 330 lbs Capacity |
| Motor Mfg | XDS |
| Motor Sustained | 250W Sustained |
| Motor Peak | 470W Peak |
| Torque | 85 Nm Torque |
| Battery Capacity | 17.194 Ah (619Wh) |
| Included Accessories | Fenders, Kickstand, MIK-HD Rack, Phone Mount |
| UL Compliant | Yes |
| PAS Sensor | Torque |
| Suspension | 80mm travel |
| Drivetrain | Shimano Cues 9-Speed |
| Brake | Branta EC4D Hydraulic E-Bike Brake, w/ Cutoff Switch, 3 Finger Lever, 4 Piston Caliper |
| UL Certification | UL 2271 / UL 2849 |
| Front Light | Lights Integrated |
| Rear Light | Lights Integrated |
| Waterproof Rating | IP54/IPX7/IPX6 |
| Security | Apple Find My |
| eBike Class | Class 1/2/3 |
| Tire | CST CTC-06, 27.5’’x2.4, 30TPI, w/ Reflective Stripe |
Related Products
Recently Viewed

XDS
X-LAB ST5+ Low Step Commuter eBike
$1,999.00







